CURRENT EVENTS
What are the odds and predictions for the Alexander Blockx vs Felix Auger-Aliassime match at the 2026 Madrid Open?
Auger-Aliassime is heavily favored at -235 odds with a 70.1% implied win probability against 69th-ranked Blockx.
| Moneyline Odds | Auger-Aliassime -235, Blockx +180 |
|---|---|
| Implied Probability | Blockx 70.1% to win according to moneyline odds |
| Player Rankings | Auger-Aliassime No. 5, Blockx No. 69 |
| Tournament Round | Round of 32 at 2026 Mutua Madrid Open |
| Match Date & Time | Monday, April 27, 2026 at 16:30 CEST |
| Surface | Clay |
| Head-to-Head | First meeting between the two players |
| Prediction | Experts predict Auger-Aliassime to win comfortably |
Sources
- 2026 Mutua Madrid Open: Blockx [69th] vs. Auger-Aliassime [5th] Prediction, Odds and Match Preview (sportsbookwire.usatoday.com)
- ATP Madrid Best Bets Including Felix Auger-Aliassime vs Alexander Blockx (lastwordonsports.com)